17-09-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	 -   	" 31,153.00 "	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	1
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 31,153.00 "	 -   	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	1
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 18,000.00 "	Being funds received from SRINIVASA AUTOMOBILES (80070) FORCE	2
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 18,000.00 "	 -   	Being funds received from SRINIVASA AUTOMOBILES (80070) FORCE	2
17-09-2025	Cr	MS & SONS HARDWARE & AUTOMOBILES (0011603341)	 -   	" 49,049.00 "	Being funds received from MS & SONS HARDWARE & AUTOMOBILES (0011603341)	3
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 49,049.00 "	 -   	Being funds received from MS & SONS HARDWARE & AUTOMOBILES (0011603341)	3
17-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 25,000.00 "	Being funds received from VIJAYA MOTORS SPD	4
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 25,000.00 "	 -   	Being funds received from VIJAYA MOTORS SPD	4
17-09-2025	Cr	MSS AUTOMOBILES CB PURA (0011470994)	 -   	" 26,316.00 "	Being funds received from MSS AUTOMOBILES CB PURA (0011470994)	5
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 26,316.00 "	 -   	Being funds received from MSS AUTOMOBILES CB PURA (0011470994)	5
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 7,488.00 "	Being funds received from VELMURUGUAN AUTO PARTS (60263) FORCE	6
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 7,488.00 "	 -   	Being funds received from VELMURUGUAN AUTO PARTS (60263) FORCE	6
17-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 7,259.00 "	Being funds received from RAZA AUTOMOBILES SPD	7
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 7,259.00 "	 -   	Being funds received from RAZA AUTOMOBILES SPD	7
17-09-2025	Cr	Shree Manjunath Spares Parts ( (0002006207)	 -   	" 50,000.00 "	Being funds received from Shree Manjunath Spares Parts ( (0002006207)	8
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from Shree Manjunath Spares Parts ( (0002006207)	8
17-09-2025	Cr	VASAVI AUTOMOBILE JCR (0012771111)	 -   	" 87,902.00 "	Being funds received from VASAVI AUTOMOBILE JCR (0012771111)	9
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 87,902.00 "	 -   	Being funds received from VASAVI AUTOMOBILE JCR (0012771111)	9
17-09-2025	Cr	SRM AUTOMOBILES DB PURA (0011716723)	 -   	" 8,000.00 "	Being funds received from SRM AUTOMOBILES DB PURA (0011716723)	10
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 8,000.00 "	 -   	Being funds received from SRM AUTOMOBILES DB PURA (0011716723)	10
17-09-2025	Cr	SRM AUTOMOBILES DB PURA (0011716723)	 -   	" 32,000.00 "	Being funds received from SRM AUTOMOBILES DB PURA (0011716723)	11
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 32,000.00 "	 -   	Being funds received from SRM AUTOMOBILES DB PURA (0011716723)	11
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,967.00 "	Being funds received from PATEL AUTO SPARE PARTS AND ACCESSORIES (70213) FORCE	12
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,967.00 "	 -   	Being funds received from PATEL AUTO SPARE PARTS AND ACCESSORIES (70213) FORCE	12
17-09-2025	Cr	Shreyas Tractor Parts ( Kolar (0002006202)	 -   	" 2,11,067.00 "	Being funds received from Shreyas Tractor Parts ( Kolar (0002006202)	13
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,11,067.00 "	 -   	Being funds received from Shreyas Tractor Parts ( Kolar (0002006202)	13
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 21,019.00 "	Being funds received from SHREYAS BANGALORE MOTORS (60448) FORCE	14
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 21,019.00 "	 -   	Being funds received from SHREYAS BANGALORE MOTORS (60448) FORCE	14
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,000.00 "	Being funds received from SHREYAS BANGALORE MOTORS (60448) FORCE	15
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,000.00 "	 -   	Being funds received from SHREYAS BANGALORE MOTORS (60448) FORCE	15
17-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	 984.00 	Being funds received from ROBY ANTONY ACCM 	16
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	 984.00 	 -   	Being funds received from ROBY ANTONY ACCM 	16
17-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 2,000.00 "	Being funds received from ROBY ANTONY ACCM 	17
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,000.00 "	 -   	Being funds received from ROBY ANTONY ACCM 	17
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 8,059.00 "	Being funds received from NAFEESA AUTOMOBILES (70168) FORCE	18
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 8,059.00 "	 -   	Being funds received from NAFEESA AUTOMOBILES (70168) FORCE	18
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,000.00 "	Being funds received from NAFEESA AUTOMOBILES (70168) FORCE	19
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from NAFEESA AUTOMOBILES (70168) FORCE	19
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,000.00 "	Being funds received from NAFEESA AUTOMOBILES (70168) FORCE	20
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from NAFEESA AUTOMOBILES (70168) FORCE	20
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 90,000.00 "	Being funds received from RUHAAN AUTOMOBILES (70177) FORCE	21
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 90,000.00 "	 -   	Being funds received from RUHAAN AUTOMOBILES (70177) FORCE	21
17-09-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	 -   	" 18,805.00 "	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	22
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 18,805.00 "	 -   	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	22
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 39,763.00 "	Being funds received from NELLOR TEMPO HOUSE (80108) FORCE	23
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 39,763.00 "	 -   	Being funds received from NELLOR TEMPO HOUSE (80108) FORCE	23
17-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,736.00 "	Being funds received from LAXMI MOTORS (80059) FORCE	24
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,736.00 "	 -   	Being funds received from LAXMI MOTORS (80059) FORCE	24
17-09-2025	Cr	AL AUTOMOBILES (0011461126)	 -   	" 9,317.00 "	Being funds received from AL AUTOMOBILES (0011461126)	25
17-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,317.00 "	 -   	Being funds received from AL AUTOMOBILES (0011461126)	25
